__ Bye Litespeed _____
██████ ██████ ███████████ █████████ █████ ████ █████ ████
░░██████ ██████ ░░███░░░░░███ ███░░░░░███░░███ ███░ ░░███ ███░
░███░█████░███ ░███ ░███ ░███ ░░░ ░███ ███ ░███ ███
░███░░███ ░███ ░██████████ ░░█████████ ░███████ ░███████
░███ ░░░ ░███ ░███░░░░░███ ░░░░░░░░███ ░███░░███ ░███░░███
░███ ░███ ░███ ░███ ███ ░███ ░███ ░░███ ░███ ░░███
█████ █████ █████ █████ ░░█████████ █████ ░░████ █████ ░░████
| Permissions | ||||||
|---|---|---|---|---|---|---|
| . | 12288 | 2026-01-04 11:16:58 | 0755 | |||
| .. | 4096 | 2026-01-04 11:16:58 | 0755 | |||
| Aden | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Almaty | 1029 | 2025-12-17 21:51:57 | 0644 | |||
| Amman | 1473 | 2025-12-17 21:51:57 | 0644 | |||
| Anadyr | 1222 | 2025-12-17 21:51:57 | 0644 | |||
| Aqtau | 1017 | 2025-12-17 21:51:57 | 0644 | |||
| Aqtobe | 1047 | 2025-12-17 21:51:57 | 0644 | |||
| Ashgabat | 651 | 2025-12-17 21:51:57 | 0644 | |||
| Ashkhabad | 651 | 2025-12-17 21:51:57 | 0644 | |||
| Atyrau | 1025 | 2025-12-17 21:51:57 | 0644 | |||
| Baghdad | 1004 | 2025-12-17 21:51:57 | 0644 | |||
| Bahrain | 225 | 2025-12-17 21:51:57 | 0644 | |||
| Baku | 1269 | 2025-12-17 21:51:57 | 0644 | |||
| Bangkok | 220 | 2025-12-17 21:51:57 | 0644 | |||
| Barnaul | 1255 | 2025-12-17 21:51:57 | 0644 | |||
| Beirut | 2175 | 2025-12-17 21:51:57 | 0644 | |||
| Bishkek | 1045 | 2025-12-17 21:51:57 | 0644 | |||
| Brunei | 521 | 2025-12-17 21:51:57 | 0644 | |||
| Calcutta | 312 | 2025-12-17 21:51:57 | 0644 | |||
| Chita | 1257 | 2025-12-17 21:51:57 | 0644 | |||
| Choibalsan | 921 | 2025-12-17 21:51:57 | 0644 | |||
| Chongqing | 582 | 2025-12-17 21:51:57 | 0644 | |||
| Chungking | 582 | 2025-12-17 21:51:57 | 0644 | |||
| Colombo | 413 | 2025-12-17 21:51:57 | 0644 | |||
| Dacca | 370 | 2025-12-17 21:51:57 | 0644 | |||
| Damascus | 1917 | 2025-12-17 21:51:57 | 0644 | |||
| Dhaka | 370 | 2025-12-17 21:51:57 | 0644 | |||
| Dili | 285 | 2025-12-17 21:51:57 | 0644 | |||
| Dubai | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Dushanbe | 621 | 2025-12-17 21:51:57 | 0644 | |||
| Famagusta | 2042 | 2025-12-17 21:51:57 | 0644 | |||
| Gaza | 3881 | 2025-12-17 21:51:57 | 0644 | |||
| Harbin | 582 | 2025-12-17 21:51:57 | 0644 | |||
| Hebron | 3909 | 2025-12-17 21:51:57 | 0644 | |||
| Ho_Chi_Minh | 389 | 2025-12-17 21:51:57 | 0644 | |||
| Hong_Kong | 1247 | 2025-12-17 21:51:57 | 0644 | |||
| Hovd | 921 | 2025-12-17 21:51:57 | 0644 | |||
| Irkutsk | 1276 | 2025-12-17 21:51:57 | 0644 | |||
| Istanbul | 1970 | 2025-12-17 21:51:57 | 0644 | |||
| Jakarta | 392 | 2025-12-17 21:51:57 | 0644 | |||
| Jayapura | 251 | 2025-12-17 21:51:57 | 0644 | |||
| Jerusalem | 2397 | 2025-12-17 21:51:57 | 0644 | |||
| Kabul | 229 | 2025-12-17 21:51:57 | 0644 | |||
| Kamchatka | 1198 | 2025-12-17 21:51:57 | 0644 | |||
| Karachi | 417 | 2025-12-17 21:51:57 | 0644 | |||
| Kashgar | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Kathmandu | 238 | 2025-12-17 21:51:57 | 0644 | |||
| Katmandu | 238 | 2025-12-17 21:51:57 | 0644 | |||
| Khandyga | 1311 | 2025-12-17 21:51:57 | 0644 | |||
| Kolkata | 312 | 2025-12-17 21:51:57 | 0644 | |||
| Krasnoyarsk | 1243 | 2025-12-17 21:51:57 | 0644 | |||
| Kuala_Lumpur | 424 | 2025-12-17 21:51:57 | 0644 | |||
| Kuching | 521 | 2025-12-17 21:51:57 | 0644 | |||
| Kuwait | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Macao | 1255 | 2025-12-17 21:51:57 | 0644 | |||
| Macau | 1255 | 2025-12-17 21:51:57 | 0644 | |||
| Magadan | 1258 | 2025-12-17 21:51:57 | 0644 | |||
| Makassar | 288 | 2025-12-17 21:51:57 | 0644 | |||
| Manila | 431 | 2025-12-17 21:51:57 | 0644 | |||
| Muscat | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Nicosia | 2016 | 2025-12-17 21:51:57 | 0644 | |||
| Novokuznetsk | 1197 | 2025-12-17 21:51:57 | 0644 | |||
| Novosibirsk | 1255 | 2025-12-17 21:51:57 | 0644 | |||
| Omsk | 1243 | 2025-12-17 21:51:57 | 0644 | |||
| Oral | 1039 | 2025-12-17 21:51:57 | 0644 | |||
| Phnom_Penh | 220 | 2025-12-17 21:51:57 | 0644 | |||
| Pontianak | 395 | 2025-12-17 21:51:57 | 0644 | |||
| Pyongyang | 267 | 2025-12-17 21:51:57 | 0644 | |||
| Qatar | 225 | 2025-12-17 21:51:57 | 0644 | |||
| Qostanay | 1077 | 2025-12-17 21:51:57 | 0644 | |||
| Qyzylorda | 1077 | 2025-12-17 21:51:57 | 0644 | |||
| Rangoon | 297 | 2025-12-17 21:51:57 | 0644 | |||
| Riyadh | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Saigon | 389 | 2025-12-17 21:51:57 | 0644 | |||
| Sakhalin | 1234 | 2025-12-17 21:51:57 | 0644 | |||
| Samarkand | 619 | 2025-12-17 21:51:57 | 0644 | |||
| Seoul | 659 | 2025-12-17 21:51:57 | 0644 | |||
| Shanghai | 582 | 2025-12-17 21:51:57 | 0644 | |||
| Singapore | 424 | 2025-12-17 21:51:57 | 0644 | |||
| Srednekolymsk | 1244 | 2025-12-17 21:51:57 | 0644 | |||
| Taipei | 790 | 2025-12-17 21:51:57 | 0644 | |||
| Tashkent | 635 | 2025-12-17 21:51:57 | 0644 | |||
| Tbilisi | 1080 | 2025-12-17 21:51:57 | 0644 | |||
| Tehran | 1308 | 2025-12-17 21:51:57 | 0644 | |||
| Tel_Aviv | 2397 | 2025-12-17 21:51:57 | 0644 | |||
| Thimbu | 229 | 2025-12-17 21:51:57 | 0644 | |||
| Thimphu | 229 | 2025-12-17 21:51:57 | 0644 | |||
| Tokyo | 318 | 2025-12-17 21:51:57 | 0644 | |||
| Tomsk | 1255 | 2025-12-17 21:51:57 | 0644 | |||
| Ujung_Pandang | 288 | 2025-12-17 21:51:57 | 0644 | |||
| Ulaanbaatar | 921 | 2025-12-17 21:51:57 | 0644 | |||
| Ulan_Bator | 921 | 2025-12-17 21:51:57 | 0644 | |||
| Urumqi | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Ust-Nera | 1290 | 2025-12-17 21:51:57 | 0644 | |||
| Vientiane | 220 | 2025-12-17 21:51:57 | 0644 | |||
| Vladivostok | 1244 | 2025-12-17 21:51:57 | 0644 | |||
| Yakutsk | 1243 | 2025-12-17 21:51:57 | 0644 | |||
| Yangon | 297 | 2025-12-17 21:51:57 | 0644 | |||
| Yekaterinburg | 1281 | 2025-12-17 21:51:57 | 0644 | |||
| Yerevan | 1213 | 2025-12-17 21:51:57 | 0644 |
What is sikorta in Turkey?
The sikorta is a social security for everyone who wants to work legally in Turkey, where the employer pays the sikorta in favor of the worker, whether he is a foreigner or Turkish, but the foreign worker must obtain a work permit first and then register on the sikorta, and if the employer hires the worker without A work permit will be fined 8000 Turkish liras, and the worker will be violating 1,000 Turkish liras and depriving him of work as well.
What are the conditions for obtaining a work permit or sikorta in Turkey:
Anyone who holds a temporary protection card or has a permanent or temporary residence permit can obtain a work permit or sikorta provided that he is over the legal age in Turkey (+18) and obtains a work permit, whether he is a company owner, partner or regular employee.
Features of work permit in Turkey:
There are many questions about the method of obtaining a work permit and what papers are required, but it differs from obtaining a work permit from a company or when establishing a company, so if you have any questions, do not hesitate to contact us to answer all your inquiries.