__ Bye Litespeed _____
██████ ██████ ███████████ █████████ █████ ████ █████ ████
░░██████ ██████ ░░███░░░░░███ ███░░░░░███░░███ ███░ ░░███ ███░
░███░█████░███ ░███ ░███ ░███ ░░░ ░███ ███ ░███ ███
░███░░███ ░███ ░██████████ ░░█████████ ░███████ ░███████
░███ ░░░ ░███ ░███░░░░░███ ░░░░░░░░███ ░███░░███ ░███░░███
░███ ░███ ░███ ░███ ███ ░███ ░███ ░░███ ░███ ░░███
█████ █████ █████ █████ ░░█████████ █████ ░░████ █████ ░░████
| Permissions | ||||||
|---|---|---|---|---|---|---|
| . | 4096 | 2026-01-04 11:16:58 | 0755 | |||
| .. | 4096 | 2026-01-04 11:16:58 | 0755 | |||
| Apia | 649 | 2025-12-17 21:51:57 | 0644 | |||
| Auckland | 2460 | 2025-12-17 21:51:57 | 0644 | |||
| Bougainville | 296 | 2025-12-17 21:51:57 | 0644 | |||
| Chatham | 2087 | 2025-12-17 21:51:57 | 0644 | |||
| Chuuk | 206 | 2025-12-17 21:51:57 | 0644 | |||
| Easter | 2242 | 2025-12-17 21:51:57 | 0644 | |||
| Efate | 552 | 2025-12-17 21:51:57 | 0644 | |||
| Enderbury | 264 | 2025-12-17 21:51:57 | 0644 | |||
| Fakaofo | 221 | 2025-12-17 21:51:57 | 0644 | |||
| Fiji | 604 | 2025-12-17 21:51:57 | 0644 | |||
| Funafuti | 183 | 2025-12-17 21:51:57 | 0644 | |||
| Galapagos | 268 | 2025-12-17 21:51:57 | 0644 | |||
| Gambier | 186 | 2025-12-17 21:51:57 | 0644 | |||
| Guadalcanal | 188 | 2025-12-17 21:51:57 | 0644 | |||
| Guam | 525 | 2025-12-17 21:51:57 | 0644 | |||
| Honolulu | 338 | 2025-12-17 21:51:57 | 0644 | |||
| Johnston | 338 | 2025-12-17 21:51:57 | 0644 | |||
| Kanton | 264 | 2025-12-17 21:51:57 | 0644 | |||
| Kiritimati | 263 | 2025-12-17 21:51:57 | 0644 | |||
| Kosrae | 386 | 2025-12-17 21:51:57 | 0644 | |||
| Kwajalein | 349 | 2025-12-17 21:51:57 | 0644 | |||
| Majuro | 183 | 2025-12-17 21:51:57 | 0644 | |||
| Marquesas | 195 | 2025-12-17 21:51:57 | 0644 | |||
| Midway | 196 | 2025-12-17 21:51:57 | 0644 | |||
| Nauru | 282 | 2025-12-17 21:51:57 | 0644 | |||
| Niue | 229 | 2025-12-17 21:51:57 | 0644 | |||
| Norfolk | 933 | 2025-12-17 21:51:57 | 0644 | |||
| Noumea | 328 | 2025-12-17 21:51:57 | 0644 | |||
| Pago_Pago | 196 | 2025-12-17 21:51:57 | 0644 | |||
| Palau | 199 | 2025-12-17 21:51:57 | 0644 | |||
| Pitcairn | 223 | 2025-12-17 21:51:57 | 0644 | |||
| Pohnpei | 188 | 2025-12-17 21:51:57 | 0644 | |||
| Ponape | 188 | 2025-12-17 21:51:57 | 0644 | |||
| Port_Moresby | 206 | 2025-12-17 21:51:57 | 0644 | |||
| Rarotonga | 632 | 2025-12-17 21:51:57 | 0644 | |||
| Saipan | 525 | 2025-12-17 21:51:57 | 0644 | |||
| Samoa | 196 | 2025-12-17 21:51:57 | 0644 | |||
| Tahiti | 187 | 2025-12-17 21:51:57 | 0644 | |||
| Tarawa | 183 | 2025-12-17 21:51:57 | 0644 | |||
| Tongatapu | 398 | 2025-12-17 21:51:57 | 0644 | |||
| Truk | 206 | 2025-12-17 21:51:57 | 0644 | |||
| Wake | 183 | 2025-12-17 21:51:57 | 0644 | |||
| Wallis | 183 | 2025-12-17 21:51:57 | 0644 | |||
| Yap | 206 | 2025-12-17 21:51:57 | 0644 |
What is sikorta in Turkey?
The sikorta is a social security for everyone who wants to work legally in Turkey, where the employer pays the sikorta in favor of the worker, whether he is a foreigner or Turkish, but the foreign worker must obtain a work permit first and then register on the sikorta, and if the employer hires the worker without A work permit will be fined 8000 Turkish liras, and the worker will be violating 1,000 Turkish liras and depriving him of work as well.
What are the conditions for obtaining a work permit or sikorta in Turkey:
Anyone who holds a temporary protection card or has a permanent or temporary residence permit can obtain a work permit or sikorta provided that he is over the legal age in Turkey (+18) and obtains a work permit, whether he is a company owner, partner or regular employee.
Features of work permit in Turkey:
There are many questions about the method of obtaining a work permit and what papers are required, but it differs from obtaining a work permit from a company or when establishing a company, so if you have any questions, do not hesitate to contact us to answer all your inquiries.