Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-06 21:39:05
curdir: / / home / karemgroup / public_html / vendor / google / cloud-core / src / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 4096 2024-06-08 01:33:41 0755
.. 4096 2024-06-08 01:33:41 0755
AnonymousCredentials.php 2458 2024-06-08 01:33:41 0644
ApiHelperTrait.php 7334 2024-06-08 01:33:41 0644
ArrayTrait.php 3537 2024-06-08 01:33:41 0644
Batch 4096 2024-06-08 01:33:41 0755
Blob.php 2066 2024-06-08 01:33:41 0644
CallTrait.php 1103 2024-06-08 01:33:41 0644
ClientTrait.php 8118 2024-06-08 01:33:41 0644
Compute 4096 2024-06-08 01:33:41 0755
ConcurrencyControlTrait.php 1384 2024-06-08 01:33:41 0644
DebugInfoTrait.php 1309 2024-06-08 01:33:41 0644
DetectProjectIdTrait.php 3056 2024-06-08 01:33:41 0644
Duration.php 2152 2024-06-08 01:33:41 0644
EmulatorTrait.php 2709 2024-06-08 01:33:41 0644
Exception 4096 2024-06-08 01:33:41 0755
ExponentialBackoff.php 4816 2024-06-08 01:33:41 0644
GeoPoint.php 6129 2024-06-08 01:33:41 0644
GrpcRequestWrapper.php 4735 2024-06-08 01:33:41 0644
GrpcTrait.php 8883 2024-06-08 01:33:41 0644
Iam 4096 2024-06-08 01:33:41 0755
InsecureCredentialsWrapper.php 982 2024-06-08 01:33:41 0644
Int64.php 1737 2024-06-08 01:33:41 0644
Iterator 4096 2024-06-08 01:33:41 0755
JsonTrait.php 2197 2024-06-08 01:33:41 0644
Lock 4096 2024-06-08 01:33:41 0755
Logger 4096 2024-06-08 01:33:41 0755
LongRunning 4096 2024-06-08 01:33:41 0755
PhpArray.php 7387 2024-06-08 01:33:41 0644
Report 4096 2024-06-08 01:33:41 0755
RequestBuilder.php 4840 2024-06-08 01:33:41 0644
RequestHandler.php 4287 2024-06-08 01:33:41 0644
RequestProcessorTrait.php 4578 2024-06-08 01:33:41 0644
RequestWrapper.php 21058 2024-06-08 01:33:41 0644
RequestWrapperTrait.php 7252 2024-06-08 01:33:41 0644
RestTrait.php 4824 2024-06-08 01:33:41 0644
Retry.php 3412 2024-06-08 01:33:41 0644
RetryDeciderTrait.php 2859 2024-06-08 01:33:41 0644
ServiceBuilder.php 16851 2024-06-08 01:33:41 0644
SysvTrait.php 1857 2024-06-08 01:33:41 0644
Testing 4096 2024-06-08 01:33:41 0755
TimeTrait.php 4444 2024-06-08 01:33:41 0644
Timestamp.php 4045 2024-06-08 01:33:41 0644
TimestampTrait.php 1598 2024-06-08 01:33:41 0644
Upload 4096 2024-06-08 01:33:41 0755
UriTrait.php 1825 2024-06-08 01:33:41 0644
ValidateTrait.php 2319 2024-06-08 01:33:41 0644
ValueMapperTrait.php 1781 2024-06-08 01:33:41 0644
WhitelistTrait.php 1152 2024-06-08 01:33:41 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.